| Fire Protection | |
|---|---|
| Fire Alarm / Sprinkler Disconnection | $50 | 
| Wet & Dry Chemical Extinguishing Equipment | $50 | 
| All Other Permits |  | 
|---|---|
| Alcohol License Renewal Inspection | $50 | 
| Blasting | $50 | 
| Copy of Fire Report | $10 | 
| Cutting and Welding | $50 | 
| Fireworks Display | $50 | 
| Flammable and Combustible Liquid Storage | $50 | 
| LP Gas (Above Ground) | $40 | 
| LP Gas (Underground) | $50 | 
| Miscellaneous Permits (In accordance with MGL 148 and CMR 527) | $50 | 
| Occupancy Permit Inspection | $40 | 
| Oil Burning Equipment | $40 | 
| Smoke / Carbon Monoxide (Residential) | $40 | 
| Smoke / Carbon Monoxide (3 dwelling units or more) | $125 | 
| Smoke / Carbon Monoxide Re-Inspection | $40 | 
| Tank Vehicle | $40 | 
| Underground Tanks and Containers (Maintain/Install/Remove) | $50 | 
| Battery Energy Storage | $50 | 
| Explosives and Black Powder | $35 | 
In accordance with MGL c. 148 sec. 10A and 527 CMR 1.04, the following permits must be applied for and
approved by the Fire Chief or Fire Inspector before work/installation can be completed. Once a permit
application is submitted, it must be thoroughly reviewed before a permit is signed and sent to the applicant.
In most cases, an inspection is required after work has been completed
